Dati strutturati compatibili con Google con classificazione industriale NAICS — www.jsonldtool.com
A complex mathematical calculation requiring an online calculator, used to assess prognosis. Note: use the url property…
MedicalRiskCalculator è un tipo di schema.org. Usa il generatore qui sopra per creare dati strutturati MedicalRiskCalculator come JSON-LD, Microdata, RDFa, XML o Open Graph, poi incollali nella tua pagina per aiutare Google, Bing e i motori di risposta basati sull'IA a comprendere i tuoi contenuti.
Consulta la definizione ufficiale su schema.org/MedicalRiskCalculator.
MedicalRiskCalculator eredita anche proprietà da MedicalRiskEstimator, MedicalEntity, Thing.
| Proprietà | Tipo previsto | Descrizione |
|---|---|---|
estimatesRiskOf | Text | The condition, complication, or symptom whose risk is being estimated. |
includedRiskFactor | Text | A modifiable or non-modifiable risk factor included in the calculation, e.g. age, coexisting condit… |
code | Text | A medical code for the entity, taken from a controlled vocabulary or ontology such as ICD-9, Diseas… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
guideline | Text | A medical guideline related to this entity. |
legalStatus | Text | The drug or supplement's legal status, including any controlled substance schedules that apply. |
medicineSystem | Text | The system of medicine that includes this MedicalEntity, for example 'evidence-based', 'homeopathic… |
recognizingAuthority | Text | If applicable, the organization that officially recognizes this entity as part of its endorsed syst… |
relevantSpecialty | Text | If applicable, a medical specialty in which this entity is relevant. |
study | Text | A medical study or trial related to this entity. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "MedicalRiskCalculator",
"name": "Example MedicalRiskCalculator"
}MedicalRiskCalculator (schema.org/MedicalRiskCalculator) è un tipo di dati strutturati usato per descrivere un MedicalRiskCalculator ai motori di ricerca e ai sistemi di IA. Aggiungere il JSON-LD di MedicalRiskCalculator a una pagina aiuta Google, Bing e i motori di risposta a comprendere il contenuto e può abilitare i risultati avanzati.
Compila i campi MedicalRiskCalculator in questo strumento, copia il JSON-LD generato e incollalo all'interno di un tag <script type="application/ld+json"> nell'<head> o nel <body> della tua pagina. Puoi anche esportare Microdata, RDFa, XML o Open Graph.
Sì. jsonldtool.com è un generatore e validatore di schema MedicalRiskCalculator gratuito che non richiede registrazione.